Hi! Welcome to Proper Car Parts online store.
View cart “Multimedia DVD Receiver Button” has been added to your cart.
$15.00
99.5% Positive feedback
- Consistently receives highest buyers ratings
- Ships items quickly
- Has earned a track record of excellent service
Quick Comparison
Settings | Sensor Camshaft Position GN1A-12K073-AA Ford remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | Oilpressure sensor 3.46452.05.0 FCA 7.05043.08.0 Pierburg remove | A/C Compressor GE4472604201 Toyota Denso 5TSE10C remove | A/C Compressor 4472802320 Toyota Denso 4473003750 10S15C remove | A/C Compressor 4472806600 Toyota Denso 5TSE10C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sensor Camshaft Position GN1A-12K073-AA Ford remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | Oilpressure sensor 3.46452.05.0 FCA 7.05043.08.0 Pierburg remove | A/C Compressor GE4472604201 Toyota Denso 5TSE10C remove | A/C Compressor 4472802320 Toyota Denso 4473003750 10S15C remove | A/C Compressor 4472806600 Toyota Denso 5TSE10C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 | $363.00 | $27.00 | $363.00 | $363.00 | $363.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Lexus GS 3.5 2006
Lexus GS350 2011
Replacing table
|
Replacing table
|
Replacing table
|
Replacing table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Latest Products

Need help?
Call our product expert
(406) 555-0120-78
Mondays – Sundays
7am – 11pm ET | 4am – 8pm PT
Reviews
There are no reviews yet.