Hi! Welcome to Proper Car Parts online store.
$205.00
99.5% Positive feedback
- Consistently receives highest buyers ratings
- Ships items quickly
- Has earned a track record of excellent service
Quick Comparison
Settings | Oil level sensor 2277271 Scania remove | A/C Compressor 4472204243 Toyota Denso 4473009271 10S15C remove | Control Valve Camshaft 06E103697M VW 11171001 remove | EGR cooler A6541400375 remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | A/C Compressor GE4472604201 Toyota Denso 5TSE10C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oil level sensor 2277271 Scania remove | A/C Compressor 4472204243 Toyota Denso 4473009271 10S15C remove | Control Valve Camshaft 06E103697M VW 11171001 remove | EGR cooler A6541400375 remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | A/C Compressor GE4472604201 Toyota Denso 5TSE10C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $205.00 | $363.00 | $9.68 | $121.00 | $363.00 | $363.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Replacing table
|
Replacing table
|
Lexus GS 3.5 2006
Lexus GS350 2011
Replacing table
|
Replacing table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Latest Products

Need help?
Call our product expert
(406) 555-0120-78
Mondays – Sundays
7am – 11pm ET | 4am – 8pm PT
Reviews
There are no reviews yet.