Hi! Welcome to Proper Car Parts online store.
View cart “Oilpressure sensor 3.25113.08.0 FCA 7.04090.12 Pierburg” has been added to your cart.
$205.00
99.5% Positive feedback
- Consistently receives highest buyers ratings
- Ships items quickly
- Has earned a track record of excellent service
Quick Comparison
Settings | Oil level sensor 2277271 Scania remove | A/C Compressor 4M0816797A Audi 4185F SYF Sanden remove | Control Valve Camshaft 06H103697C VW Audi 11171601 remove | Oilpressure sensor 3.20873.07 FCA 7.02971.23 Pierburg remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | A/C Compressor 4472806600 Toyota Denso 5TSE10C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oil level sensor 2277271 Scania remove | A/C Compressor 4M0816797A Audi 4185F SYF Sanden remove | Control Valve Camshaft 06H103697C VW Audi 11171601 remove | Oilpressure sensor 3.20873.07 FCA 7.02971.23 Pierburg remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | A/C Compressor 4472806600 Toyota Denso 5TSE10C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $205.00 | $484.00 | $21.00 | $27.00 | $363.00 | $363.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Replacing table
|
Replacing table
| Product conditionNewCar brandFCA |
Lexus GS 3.5 2006
Lexus GS350 2011
Replacing table
|
Replacing table
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Latest Products

Need help?
Call our product expert
(406) 555-0120-78
Mondays – Sundays
7am – 11pm ET | 4am – 8pm PT
Reviews
There are no reviews yet.