Hi! Welcome to Proper Car Parts online store.
View cart “Oilpressure sensor 3.25113.08.0 FCA 7.04090.12 Pierburg” has been added to your cart.
$121.00
99.5% Positive feedback
- Consistently receives highest buyers ratings
- Ships items quickly
- Has earned a track record of excellent service
Quick Comparison
Settings | EGR cooler A6541400375 remove | Pressure Switch Air Conditioning 499000-7880 Toyota Denso remove | A/C Compressor GE4472604201 Toyota Denso 5TSE10C remove | Sensor Camshaft Position 237318108R Renault remove | Oilpressure sensor 3.20873.07 FCA 7.02971.23 Pierburg remove | A/C Compressor 4472204243 Toyota Denso 4473009271 10S15C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGR cooler A6541400375 remove | Pressure Switch Air Conditioning 499000-7880 Toyota Denso remove | A/C Compressor GE4472604201 Toyota Denso 5TSE10C remove | Sensor Camshaft Position 237318108R Renault remove | Oilpressure sensor 3.20873.07 FCA 7.02971.23 Pierburg remove | A/C Compressor 4472204243 Toyota Denso 4473009271 10S15C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $121.00 | $27.00 | $363.00 | $15.00 | $27.00 | $363.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Pressure Switch Air Conditioning 499000-7880 Toyota Denso Order it quickly and easily at carparts-onlineshop.com. The product is suitable for the following car brand: TOYOTA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Toyota Lexus RX350 3.5L 2007 Toyota Lexus RX330 3.5L 2007 Toyota Lexus ES350 3.5L 2007 Toyota A Lexus LX570 5.7L 2007 Toyota Avalon 2008-2011 Camry 2008-2011 Toyota Corolla 2008-2011 Toyota Highlander 2009-2011 Toyota Prius 2010-2011 RAV4 2008-2011 Toyota Sequoia 2008-2011 Toyota Venza 2009-2011 Cadillac STS 2008-2010 Cadillac 2010 Toyota Avalon 2010
Replacing table
|
Replacing table
| Product conditionNewCar brandFCA |
Replacing table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Latest Products

Need help?
Call our product expert
(406) 555-0120-78
Mondays – Sundays
7am – 11pm ET | 4am – 8pm PT
Reviews
There are no reviews yet.