Hi! Welcome to Proper Car Parts online store.
View cart “Oilpressure sensor 3.20873.07 FCA 7.02971.23 Pierburg” has been added to your cart.
$121.00
99.5% Positive feedback
- Consistently receives highest buyers ratings
- Ships items quickly
- Has earned a track record of excellent service
Quick Comparison
Settings | EGR cooler A6541400375 remove | A/C Compressor 4472204243 Toyota Denso 4473009271 10S15C remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | Oilpressure sensor 3.20873.07 FCA 7.02971.23 Pierburg remove | Oilpressure sensor 3.46452.05.0 FCA 7.05043.08.0 Pierburg remove | A/C Compressor GE4472604201 Toyota Denso 5TSE10C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGR cooler A6541400375 remove | A/C Compressor 4472204243 Toyota Denso 4473009271 10S15C remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | Oilpressure sensor 3.20873.07 FCA 7.02971.23 Pierburg remove | Oilpressure sensor 3.46452.05.0 FCA 7.05043.08.0 Pierburg remove | A/C Compressor GE4472604201 Toyota Denso 5TSE10C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $121.00 | $363.00 | $363.00 | $27.00 | $27.00 | $363.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Replacing table
|
Lexus GS 3.5 2006
Lexus GS350 2011
Replacing table
| Product conditionNewCar brandFCA |
Replacing table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Latest Products

Need help?
Call our product expert
(406) 555-0120-78
Mondays – Sundays
7am – 11pm ET | 4am – 8pm PT
Reviews
There are no reviews yet.