Hi! Welcome to Proper Car Parts online store.
View cart “Oilpressure sensor 3.20873.07 FCA 7.02971.23 Pierburg” has been added to your cart.
$15.00
99.5% Positive feedback
- Consistently receives highest buyers ratings
- Ships items quickly
- Has earned a track record of excellent service
Quick Comparison
Settings | Sensor Camshaft Position 237318108R Renault remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | Control Valve Camshaft 06E103697M VW 11171001 remove | A/C Compressor 4472806600 Toyota Denso 5TSE10C remove | Control Valve Camshaft 06E103697L VW 10971901 remove | A/C Compressor A0008301401 Mercedes GE4471403381 4472501650 Denso remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sensor Camshaft Position 237318108R Renault remove | A/C Compressor 8837030030 Lexus 0420000242 Denso remove | Control Valve Camshaft 06E103697M VW 11171001 remove | A/C Compressor 4472806600 Toyota Denso 5TSE10C remove | Control Valve Camshaft 06E103697L VW 10971901 remove | A/C Compressor A0008301401 Mercedes GE4471403381 4472501650 Denso remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 | $363.00 | $9.68 | $363.00 | $9.68 | $290.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Lexus GS 3.5 2006
Lexus GS350 2011
Replacing table
|
Replacing table
|
Replacing table
|
Replacing table
|
Replacing table
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Latest Products

Need help?
Call our product expert
(406) 555-0120-78
Mondays – Sundays
7am – 11pm ET | 4am – 8pm PT
Reviews
There are no reviews yet.