Hi! Welcome to Proper Car Parts online store.
View cart “Electric steering column 488103755R” has been added to your cart.
$248.00
99.5% Positive feedback
- Consistently receives highest buyers ratings
- Ships items quickly
- Has earned a track record of excellent service
Quick Comparison
Settings | Electric steering column 488107061R remove | Steeringpump A0004607980 Mercedes 7685955114 ZF remove | Steering pump 44310 05030 Toyota 7691974147 ZF remove | Electric steering column 488103755R remove | Steeringrack 5QC423051C Volkswagen 7817974469 bosch remove | Steeringrack 4425005010 Toyota 7832974117 ZF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electric steering column 488107061R remove | Steeringpump A0004607980 Mercedes 7685955114 ZF remove | Steering pump 44310 05030 Toyota 7691974147 ZF remove | Electric steering column 488103755R remove | Steeringrack 5QC423051C Volkswagen 7817974469 bosch remove | Steeringrack 4425005010 Toyota 7832974117 ZF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $248.00 | $145.00 | $121.00 | $248.00 | $363.00 | $278.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Replacing table
|
Replacing table
|
ORIGINAL NEW RHD STEERING GEAR.
5QC423055B
5QC423055C
5QC423055CX
VW Tiguan (AD1) 2.0 TDI 16V BlueMotion Technology SCRSUV, Diesel, 1.968cc, 110kW, DFGA, 2016-01
Replacing table
|
Replacing table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Latest Products

Need help?
Call our product expert
(406) 555-0120-78
Mondays – Sundays
7am – 11pm ET | 4am – 8pm PT
Reviews
There are no reviews yet.