Hi! Welcome to Proper Car Parts online store.
View cart “EGR Valve A6541400300 Mercedes E3798848949J0 BorgWarner” has been added to your cart.
$181.00
99.5% Positive feedback
- Consistently receives highest buyers ratings
- Ships items quickly
- Has earned a track record of excellent service
Quick Comparison
Settings | EGR Valve A642140 60 Mercedes Wahler remove | EGR Valve 28410-4A910 Hyundai / Kia remove | EGR Valve Sensor 7.02679.02 Pierburg remove | EGR valve P235355 Detroit Diesel Wahler remove | EGR Valve 038129637B VAG Wahler remove | EGR Valve Sensor 0025407097 Mercedes 46B43625C02 Binder remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGR Valve A642140 60 Mercedes Wahler remove | EGR Valve 28410-4A910 Hyundai / Kia remove | EGR Valve Sensor 7.02679.02 Pierburg remove | EGR valve P235355 Detroit Diesel Wahler remove | EGR Valve 038129637B VAG Wahler remove | EGR Valve Sensor 0025407097 Mercedes 46B43625C02 Binder remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $181.00 | $96.00 | $36.00 | $145.00 | $29.00 | $36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Hyundai Kia EGR Valve, 28410-4A910 Order it quickly and easily at carparts-onlineshop.com. The product is suitable for the following car brand: Hyyndai Kia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hyundai Kia EGR Valve, 28410-4A910
Replacing table
|
Replacing table
| Product conditionNew Take OffCar brandDetroit, Diesel |
Replacing table
|
Replacing table
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Latest Products

Need help?
Call our product expert
(406) 555-0120-78
Mondays – Sundays
7am – 11pm ET | 4am – 8pm PT
Reviews
There are no reviews yet.