Hi! Welcome to Proper Car Parts online store.
$248.00
99.5% Positive feedback
- Consistently receives highest buyers ratings
- Ships items quickly
- Has earned a track record of excellent service
Quick Comparison
Settings | Electric steering column 488101493R remove | Steeringrack 89FB3K649AA Ford remove | Electric steering column 488105237R remove | Electric steering column 488104075R remove | Steeringpump GA403 Toyota remove | Steeringpump A0004607980 Mercedes 7685955114 ZF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electric steering column 488101493R remove | Steeringrack 89FB3K649AA Ford remove | Electric steering column 488105237R remove | Electric steering column 488104075R remove | Steeringpump GA403 Toyota remove | Steeringpump A0004607980 Mercedes 7685955114 ZF remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $248.00 | $102.00 | $248.00 | $248.00 | $139.00 | $145.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Steeringrack 89FB3K649AA Ford Order it quickly and easily at carparts-onlineshop.com. The product is suitable for the following car brand: FORD
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FORD FIESTA III (GFJ) 1.1 03.1989 - 12.1995 1075 37 50 1119 Hatchback FORD FIESTA III (GFJ) 1.1 03.1989 - 12.1995 1071 40 55 1119 Hatchback FORD FIESTA III (GFJ) 1.3 Cat 05.1991 - 01.1997 1078 44 60 1299 Hatchback FORD FIESTA III (GFJ) 1.4 03.1989 - 12.1995 1079 52 71 1391 Hatchback FORD FIESTA III (GFJ) 1.4 03.1989 - 12.1995 1073 54 73 1392 Hatchback FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) 03.1990 - 10.1992 6650 96 131 1598 Hatchback FORD FIESTA III (GFJ) 1.6 XR2i 03.1989 - 03.1993 1081 76 103 1598 Hatchback FORD FIESTA III (GFJ) 1.6 i 16V 01.1994 - 12.1995 8860 65 88 1597 Hatchback FORD FIESTA III (GFJ) 1.8 16V 02.1992 - 12.1995 1083 77 105 1796 Hatchback FORD FIESTA III (GFJ) 1.8 D 03.1989 - 12.1995 1074 44 60 1753 Hatchback FORD FIESTA III (GFJ) 1.8 XR2i 16V 02.1992 - 12.1995 1084 96 130 1796 Hatchback FORD KA (RB_) 1.0 i 07.1997 - 09.1999 15279 38 52 999 Hatchback FORD KA (RB_) 1.0 i 09.1999 - 11.2008 16146 48 65 999 Hatchback FORD KA (RB_) 1.3 i 06.1998 - 11.2008 12059 36 49 1299 Hatchback FORD KA (RB_) 1.3 i 09.1996 - 10.2002 5801 37 50 1299 Hatchback FORD KA (RB_) 1.3 i 09.1996 - 11.2008 5802 44 60 1299 Hatchback FORD KA (RB_) 1.3 i 08.2002 - 11.2008 17177 51 70 1299 Hatchback FORD KA (RB_) 1.6 i 02.2001 - 11.2008 17305 70 95 1597 Hatchback
Replacing table
|
Replacing table
|
Replacing table
| Product conditionNewCar brandCruiser, Land, Toyota |
Replacing table
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Latest Products

Need help?
Call our product expert
(406) 555-0120-78
Mondays – Sundays
7am – 11pm ET | 4am – 8pm PT
Reviews
There are no reviews yet.